|

Arras von Moeller Hof SchH III, IPO III, RH-1,
FFB SG1A, WAC, CGC, CD, U-CD
Pics from UDC 2007 National IPO Trial






Scorebook results: (please note: these scores include EVERY score in the scorebook - none have been left out.) Also, remember that I am not a professional; I have a full time job/twin boys/husband, and dog sport is my hobby.
Date |
SchH Title/Scores |
Judge |
| 12/15/2001 | BH | Milner |
| 1/18/2003 | SchH I (70-80-98a) | F. Wilson |
| 3/28/2003 | AWDF SchH I (90-81-89a) High SchH I | Vodieka,Knox,Siebel |
| 4/3/2004 | SchH II (92-94-87a) | Elder |
| 2/26/2005 | IPO II (86-77-92a) | Milmore |
| 4/1/2005 | AWDF IPO II (83-85-87) High IPO II | Govednik,Rapila,Kornherr |
| 9/10/2005 | SchH III (91-90-96a) High Tr, High OB, High Prot, High SchH III, HIT | Walter Hoffman |
| 9/11/2005 | RH-1 (94,57 out of 60,37 out of 40) First DOBERMAN to attain RH-1 in WORLD | Walter Hoffman |
| 2/26/2006 | SchH III (88-96098a) High OB, High Prot | Steffi Meyer |
| 3/31 - 4/2/2006 | AWDF IPO III attempt (4-87-87) see protection routne below | Wilson, |
| 3/17/ - 3/18/2007 | USA SE Regionals SchH III attempt (55-91-96p) | Griffith(A), Przybylski (B,C) |
| 5/18 - 5/19/2007 | UDC Nationals IPO III (87-86-91p) High OB, High Prot, High HOT, High SchH III, HIT High OB, High Protection | Roar Kjonstad |
Date |
Obedience Title/Scores |
| 11/13/2004 | UDC CD Novice B 1st leg, 192.5 |
| 11/13/2005 | UDC CD Novice B 2nd leg, 197.5, HIT |
| 11/13/2005 | UDC CD Novice B 3nd leg, 193.5, HIT |
| 12/15/2006 | UDC CD Novice B 4th leg, 193, HIT |
| 12/15/2006 | AKC CD Novice B 2nd leg 192.4, 4th place, High Doberman |
| 12/16/2006 | AKC CD Novice B, 3rd leg 193, 2nd place, High Doberman |
Click here for more pics of Arras!
Check out the slide show from the 2007 UDC Nationals!
View long bite with David Delasaigus
View Arras' 2006 AWDF protection routine (8MB file, 5 min clip)